Compare Car Insurance Policies
Choose the car insurance that best suits your needs
Coles Car Insurance gives you options to help you get the level of cover you need.
Compare and decide
Compare Coles Car Insurance policies here. Car insurance experts are standing by to help you with any questions. Call today and speak to a real person about your car insurance needs.
Call us on 1300 265 374 to reach:
Our contact centre (weekdays 8am-6pm AEST)
| Does your cover provide for? | Comprehensive | Third Party Fire and Theft | Third Party Property Damage |
| An accident that is your fault | |||
| - damage to your car | ![]() | ![]() | ![]() |
| - damage to someone else's car/property | ![]() | ![]() | ![]() |
| - towing and storage | ![]() | 1 | ![]() |
| An accident that is not your fault | |||
| - damage to your car | ![]() | 2 | 2 |
| - damage to someone else's car/property | ![]() | ![]() | ![]() |
| - towing and storage | ![]() | 1 | ![]() |
| Your car being stolen | ![]() | ![]() | ![]() |
| Your car being damaged by fire | ![]() | ![]() | ![]() |
| Your car being damaged in a flood or storm | ![]() | ![]() | ![]() |
| Your car is maliciously damaged by someone else | ![]() | ![]() | ![]() |
| Option to protect your rating 1/maximum no-claim discount | ![]() | ![]() | ![]() |
| Option to get a hire car | ![]() | ![]() | ![]() |
| 1 excess-free windscreen claim | ![]() | ![]() | ![]() |
1 Insured events and damage caused by uninsured drivers
2 Up to $3,000 when the accident is caused by an uninsured driver
For full details see the Product Disclosure Statement.






